<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPD Blotter &#187; ADRT</title>
	<atom:link href="http://spdblotter.seattle.gov/category/adrt/feed/" rel="self" type="application/rss+xml" />
	<link>http://spdblotter.seattle.gov</link>
	<description>Seattle Police News and Events</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPD is Hiring Police Officers!</title>
		<link>http://spdblotter.seattle.gov/2012/02/16/spd-is-hiring-police-officers/</link>
		<comments>http://spdblotter.seattle.gov/2012/02/16/spd-is-hiring-police-officers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:37:28 +0000</pubDate>
		<dc:creator>Detective Renee Witt</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[Chief of Police]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[East Precinct]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Harbor]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Mounted]]></category>
		<category><![CDATA[North Precinct]]></category>
		<category><![CDATA[Police Precincts]]></category>
		<category><![CDATA[South Precinct]]></category>
		<category><![CDATA[Southwest Precinct]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West Precinct]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=15536</guid>
		<description><![CDATA[Entry Level Police Officer Exam: June 23-24, 2012.  Online Application Filing Period: April 2–27, 2012 at www.seattlepolicejobs.com WORKSHOPS: We have free pre-test workshops available to help you prepare for the June 23-24 Entry Level Police Officer Exam.  You must pre-register with the Recruiting Unit in order to attend.    Please e-mail Officer Andre Sinn at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Entry Level Police Officer Exam: June 23-24, 2012.</strong> </p>
<p>Online Application Filing Period: April 2–27, 2012 at <a href="http://www.seattlepolicejobs.com/">www.seattlepolicejobs.com</a></p>
<p><strong>WORKSHOPS:</strong></p>
<p>We have free pre-test workshops available to help you prepare for the <strong>June 23-24 Entry Level Police Officer Exam</strong>.  <em>You must pre-register with the Recruiting Unit in order to attend.   </em></p>
<p>Please e-mail Officer Andre Sinn at <a href="mailto:andre.sinn@seattle.gov">andre.sinn@seattle.gov</a> to register, or if you have questions or need additional information.   You will receive a confirmation e-mail with the location, directions, and more information about the workshop.  If you are serious about becoming a Seattle Police Officer, we strongly recommend you attend one of these workshops, which will provide an in depth overview of the testing and hiring process from start to finish.</p>
<p>Free Pre-test Workshops in downtown Seattle:</p>
<p>Saturday, February 18th &#8211; 10:00 am to 12:30 pm</p>
<p>Thursday, February 23rd &#8211; 6:00 pm to 8:30 pm</p>
<p>Wednesday, March 14<sup>th</sup> – 6:00pm – 8:30</p>
<p>Saturday, March 24<sup>th</sup> – 10:00am – 12:30</p>
<p>Wednesday, April 25<sup>th</sup> – 6:00pm – 8:30</p>
<p>Saturday, April 8<sup>th</sup> – 10:00am – 12:30</p>
<p>Saturday, May 19<sup>th</sup> – 10:00am – 12:30</p>
<p>Wednesday, May 23<sup>rd</sup> – 6:00pm – 8:30</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=15536" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2012/02/16/spd-is-hiring-police-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive driving enforcement</title>
		<link>http://spdblotter.seattle.gov/2012/02/08/aggressive-driving-enforcement-3/</link>
		<comments>http://spdblotter.seattle.gov/2012/02/08/aggressive-driving-enforcement-3/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:52:49 +0000</pubDate>
		<dc:creator>Detective Jeff Kappel</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=15346</guid>
		<description><![CDATA[On February 7th officers from the Aggressive Driver Response Team issued the following citations:  West Seattle Bridge – 45 mph zone 1 at 75 mph 1 at 66 mph 1 at 64 mph 1 at 57 mph SW Admiral Way – 30 mph zone 1 at 48 mph 2 at 45 mph Spokane Street Viaduct [...]]]></description>
			<content:encoded><![CDATA[<p>On February 7th officers from the Aggressive Driver Response Team issued the following citations: </p>
<p><strong>West Seattle Bridge – 45 mph zone</strong></p>
<p>1 at 75 mph</p>
<p>1 at 66 mph</p>
<p>1 at 64 mph</p>
<p>1 at 57 mph</p>
<p><strong>SW Admiral Way – 30 mph zone</strong></p>
<p>1 at 48 mph</p>
<p>2 at 45 mph</p>
<p><strong>Spokane Street Viaduct – 25 mph Construction Zone</strong></p>
<p>1 at 40 mph</p>
<p><strong>Aurora Avenue North – 40 mph zone</strong></p>
<p>1 at 59 mph</p>
<p>2 at 57 mph</p>
<p>3 at 56 mph</p>
<p>2 at 55 mph</p>
<p><strong>Our Lady of Guadalupe Elementary School – 20 mph zone</strong></p>
<p>1 at 41 mph</p>
<p>1 at 38 mph</p>
<p>1 at 32 mph</p>
<p>2 at 30 mph</p>
<p>The Seattle Police Department encourages all motor vehicle operators and bicyclists to be familiar with and obey all local and state traffic laws and to always drive with due regard for all others on the roadway.</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=15346" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2012/02/08/aggressive-driving-enforcement-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive driver enforcement today</title>
		<link>http://spdblotter.seattle.gov/2012/02/02/aggressive-driver-enforcement-today-2/</link>
		<comments>http://spdblotter.seattle.gov/2012/02/02/aggressive-driver-enforcement-today-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:03:56 +0000</pubDate>
		<dc:creator>Detective Jeff Kappel</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=15242</guid>
		<description><![CDATA[On February 2nd officers from the Aggressive Driver Response Team issued the following citations:  Spokane Street Viaduct – 25 mph Construction Zone 1 at 52 mph 1 at 51 mph 1 Inattention to Driving  SW Admiral Way – 30 mph zone 1 at 53 mph 1 at 47 mph  8100 block of 1st Avenue South – 30 mph [...]]]></description>
			<content:encoded><![CDATA[<p>On February 2nd officers from the Aggressive Driver Response Team issued the following citations: </p>
<p><strong>Spokane Street Viaduct – 25 mph Construction Zone</strong></p>
<p>1 at 52 mph</p>
<p>1 at 51 mph</p>
<p>1 Inattention to Driving</p>
<p> <strong>SW Admiral Way – 30 mph zone</strong></p>
<p>1 at 53 mph</p>
<p>1 at 47 mph</p>
<p> <strong>8100 block of 1st Avenue South – 30 mph zone</strong></p>
<p>1 at 46 mph</p>
<p>1 at 45 mph</p>
<p>3 at 43 mph</p>
<p>3 at 42 mph</p>
<p>2 at 41 mph</p>
<p>2 No Proof of Insurance</p>
<p> <strong>35<sup>th</sup> Avenue SW – 35 mph zone</strong></p>
<p>3 at 46 mph</p>
<p>2 Cell Phone</p>
<p>1 No Valid Driver’s License</p>
<p> <strong>School Zone Speed Enforcement – 20 mph zones</strong></p>
<p> <strong>Our Lady of Guadalupe</strong></p>
<p>1 at 41 mph</p>
<p>1 at 38 mph</p>
<p>1 at 37 mph</p>
<p> <strong>Holy Family</strong></p>
<p>1 at 38 mph</p>
<p>1 at 35 mph</p>
<p>1 at 28 mph</p>
<p>1 Cell Phone</p>
<p> <strong>Roxhill</strong></p>
<p>1 at 35 mph</p>
<p>1 at 34 mph</p>
<p>1 at 32 mph</p>
<p>1 No Proof of Insurance</p>
<p> <strong>Arbor Heights</strong></p>
<p>1 at 34 mph</p>
<p>1 at 31 mph </p>
<p>The Seattle Police Department encourages all motor vehicle operators and bicyclists to be familiar with and obey all local and state traffic laws and to always drive with due regard for all others on the roadway.</p>
<p>&nbsp;</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=15242" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2012/02/02/aggressive-driver-enforcement-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Driver Enforcement</title>
		<link>http://spdblotter.seattle.gov/2012/01/27/15136/</link>
		<comments>http://spdblotter.seattle.gov/2012/01/27/15136/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:43:49 +0000</pubDate>
		<dc:creator>Detective Jeff Kappel</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=15136</guid>
		<description><![CDATA[On January 27th officers from the Aggressive Driver Response Team issued the following citations:  Aurora Avenue North – 40 mph zone 1 at 65 mph 2 at 58 mph 1 at 57 mph 1 at 56 mph 3 at 55 mph 1 Suspended Driver’s License 2 No Proof of Insurance  West Seattle Bridge – 45 [...]]]></description>
			<content:encoded><![CDATA[<p>On January 27th officers from the Aggressive Driver Response Team issued the following citations: </p>
<p><strong>Aurora Avenue North – 40 mph zone</strong></p>
<p>1 at 65 mph</p>
<p>2 at 58 mph</p>
<p>1 at 57 mph</p>
<p>1 at 56 mph</p>
<p>3 at 55 mph</p>
<p>1 Suspended Driver’s License</p>
<p>2 No Proof of Insurance </p>
<p><strong>West Seattle Bridge – 45 mph zone</strong></p>
<p>1 at 66 mph</p>
<p>3 Bus Lane violations</p>
<p><strong>School Zone Speed Enforcement – 20 mph zone:</strong><strong> </strong></p>
<p><strong>Our Lady of Guadalupe</strong></p>
<p>1 at 39 mph</p>
<p>1 at 38 mph</p>
<p>1 at 35 mph</p>
<p>1 at 29 mph</p>
<p>1 at 28 mph</p>
<p><strong>Holy Family</strong></p>
<p>1 at 33 mph</p>
<p>2 at 31 mph</p>
<p>2 at 30 mph </p>
<p><strong>Sanislo</strong></p>
<p>2 at 38 mph</p>
<p>1 at 32 mph</p>
<p>1 at 30 mph</p>
<p>1 No Proof of Insurance </p>
<p><strong>Highland Park</strong></p>
<p>2 at 28 mph</p>
<p>1 No Valid Driver’s License</p>
<p>1 Seat Belt</p>
<p>2 No Proof of Insurance</p>
<p>The Seattle Police Department encourages all motor vehicle operators and bicyclists to be familiar with and obey all local and state traffic laws and to always drive with due regard for all others on the roadway.</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=15136" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2012/01/27/15136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive drivers today</title>
		<link>http://spdblotter.seattle.gov/2012/01/13/aggressive-drivers-today-8/</link>
		<comments>http://spdblotter.seattle.gov/2012/01/13/aggressive-drivers-today-8/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:46:20 +0000</pubDate>
		<dc:creator>Detective Jeff Kappel</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=14907</guid>
		<description><![CDATA[On January 13th officers from the Aggressive Driver Response Team issued the following citations:  Highland Park Way SW – 30 mph 1 at 49 mph 1 at 48 mph 4 at 47 mph 1 at 46 mph 2 at 45 mph 1 Cell Phone 3 No Proof of Insurance SW Admiral Way – 30 mph [...]]]></description>
			<content:encoded><![CDATA[<p>On January 13th officers from the Aggressive Driver Response Team issued the following citations:</p>
<p> <strong>Highland Park Way SW – 30 mph</strong></p>
<p>1 at 49 mph</p>
<p>1 at 48 mph</p>
<p>4 at 47 mph</p>
<p>1 at 46 mph</p>
<p>2 at 45 mph</p>
<p>1 Cell Phone</p>
<p>3 No Proof of Insurance</p>
<p><strong>SW Admiral Way – 30 mph zone</strong></p>
<p>1 at 49 mph</p>
<p>1 at 46 mph</p>
<p>1 at 45 mph</p>
<p>1 at 44 mph</p>
<p><strong>35<sup>th</sup> Ave SW – 35 mph zone</strong></p>
<p>1 at 53 mph</p>
<p>1 No Valid Driver’s License</p>
<p>1 Stop Sign</p>
<p>2 Cell Phone</p>
<p>2 No Proof of Insurance </p>
<p><strong>School Zone Speed Enforcement – 20 mph zone</strong></p>
<p><strong>Holy Family</strong></p>
<p>1 at 38 mph</p>
<p>1 at 30 mph</p>
<p>1 at 29 mph</p>
<p>1 No Proof of Insurance</p>
<p><strong>Arbor Heights </strong></p>
<p>2 at 32 mph</p>
<p>1 Cell Phone</p>
<p>1 No Proof of Insurance</p>
<p> <strong>Roxhill </strong></p>
<p>2 at 30 mph</p>
<p>The Seattle Police Department encourages all motor vehicle operators and bicyclists to be familiar with and obey all local and state traffic laws and to always drive with due regard for all others on the roadway.</p>
<p>&nbsp;</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=14907" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2012/01/13/aggressive-drivers-today-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men and Women of SPD host a shoe drive</title>
		<link>http://spdblotter.seattle.gov/2012/01/06/men-and-women-of-spd-host-a-shoe-drive/</link>
		<comments>http://spdblotter.seattle.gov/2012/01/06/men-and-women-of-spd-host-a-shoe-drive/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:46:17 +0000</pubDate>
		<dc:creator>Detective Renee Witt</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[East Precinct]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Harbor]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Mounted]]></category>
		<category><![CDATA[North Precinct]]></category>
		<category><![CDATA[South Precinct]]></category>
		<category><![CDATA[Southwest Precinct]]></category>
		<category><![CDATA[West Precinct]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=14782</guid>
		<description><![CDATA[Yesterday, a Parking Enforcement Supervisor delivered a car load of new and gently used shoes to Redeeming Soles.  All of the shoes were donated by the men and women of the Seattle Police Department. The shoe drive was a month long event with donation boxes at each Precinct.   Redeeming Soles is a non-profit organization that collects, cleans, sorts, and distributes shoes to Treehouse for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spdblotter.seattle.gov/wp-content/uploads/2012/01/387622_291544307559542_134430313270943_787589_346525519_n.jpg"><img class="alignnone size-medium wp-image-14785" title="387622_291544307559542_134430313270943_787589_346525519_n" src="http://spdblotter.seattle.gov/wp-content/uploads/2012/01/387622_291544307559542_134430313270943_787589_346525519_n-300x225.jpg" alt="" width="300" height="225" /></a>Yesterday, a Parking Enforcement Supervisor delivered a car load of new and gently used shoes to Redeeming Soles.  All of the shoes were donated by the men and women of the Seattle Police Department. The shoe drive was a month long event with donation boxes at each Precinct.   Redeeming Soles is a non-profit organization that collects, cleans, sorts, and distributes shoes to Treehouse for Kids, Baby Boutique, Hope Place, Mary’s Place, New Horizon, Bread of Life, Union Gospel, and The Urban Rest Stop.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=14782" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2012/01/06/men-and-women-of-spd-host-a-shoe-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 3rd: Aggressive driver enforcement</title>
		<link>http://spdblotter.seattle.gov/2012/01/03/january-3rd-aggressive-driver-enforcement/</link>
		<comments>http://spdblotter.seattle.gov/2012/01/03/january-3rd-aggressive-driver-enforcement/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:23:13 +0000</pubDate>
		<dc:creator>Detective Jeff Kappel</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=14746</guid>
		<description><![CDATA[On January 3rd officers from the Aggressive Driver Response Team (ADRT) issued the following citations:  Spokane Street Viaduct – 25 mph Construction Zone 1 at 54 mph 1 at 52 mph  West Seattle Bridge – 45 mph zone 1 at 65 mph 2 at 61 mph SW Admiral Way – 30 mph zone 1 at [...]]]></description>
			<content:encoded><![CDATA[<p>On January 3rd officers from the Aggressive Driver Response Team (ADRT) issued the following citations: </p>
<p><strong>Spokane Street Viaduct – 25 mph Construction Zone</strong></p>
<p>1 at 54 mph</p>
<p>1 at 52 mph</p>
<p> <strong>West Seattle Bridge – 45 mph zone</strong></p>
<p>1 at 65 mph</p>
<p>2 at 61 mph</p>
<p><strong>SW Admiral Way – 30 mph zone</strong></p>
<p>1 at 49 mph</p>
<p>1 at 48 mph</p>
<p>2 at 45 mph </p>
<p><strong>35<sup>th</sup> Avenue SW</strong></p>
<p>1 Cell Phone </p>
<p><strong>8100 block of 1<sup>st</sup> Avenue South – 30 mph zone </strong></p>
<p>1 at 50 mph</p>
<p>1 at 45 mph</p>
<p>1 at 44 mph</p>
<p>2 at 43 mph</p>
<p>2 at 41 mph</p>
<p>1 No Valid Driver’s License</p>
<p>3 No Proof of Insurance </p>
<p><strong>School Zone Speed Enforcement – 20 mph zones</strong></p>
<p><strong> </strong><strong>Our Lady of Guadalupe</strong></p>
<p>1 at 40 mph</p>
<p>1 at 34 mph</p>
<p>1 at 33 mph</p>
<p>2 at 32 mph</p>
<p>1 at 31 mph</p>
<p>1 at 30 mph</p>
<p> <strong>Roxhill</strong></p>
<p>1 at 34 mph</p>
<p>1 at 31 mph</p>
<p> <strong>Arbor Heights</strong></p>
<p>1 at 31 mph</p>
<p>1 at 28 mph</p>
<p><strong>Holy Family</strong></p>
<p>1 at 37 mph</p>
<p>1 at 33 mph</p>
<p>1 at 31 mph</p>
<p>1 at 30 mph</p>
<p>1 at 28 mph</p>
<p>1 Cell Phone</p>
<p>1 No Proof of Insurance</p>
<p> The Seattle Police Department encourages all motor vehicle operators and bicyclists to be familiar with and obey all local and state traffic laws and to always drive with due regard for all others on the roadway.</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=14746" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2012/01/03/january-3rd-aggressive-driver-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive driving enforcement today</title>
		<link>http://spdblotter.seattle.gov/2012/01/03/aggressive-driving-enforcement-today/</link>
		<comments>http://spdblotter.seattle.gov/2012/01/03/aggressive-driving-enforcement-today/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:59:05 +0000</pubDate>
		<dc:creator>Detective Jeff Kappel</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=14729</guid>
		<description><![CDATA[On January 2nd officers from the Aggressive Driver Response Team issued the following citations:  Highland Park Way SW – 30 mph zone 1 at 53 mph 1 at 51 mph 3 at 50 mph 1 at 48 mph 2 at 47 mph 5 at 46 mph 2 at 45 mph 4 No Proof of Insurance 1 [...]]]></description>
			<content:encoded><![CDATA[<p>On January 2nd officers from the Aggressive Driver Response Team issued the following citations: </p>
<p><strong>Highland Park Way SW – 30 mph zone</strong></p>
<p>1 at 53 mph</p>
<p>1 at 51 mph</p>
<p>3 at 50 mph</p>
<p>1 at 48 mph</p>
<p>2 at 47 mph</p>
<p>5 at 46 mph</p>
<p>2 at 45 mph</p>
<p>4 No Proof of Insurance</p>
<p>1 Suspended Driver’s License</p>
<p>2 No Valid Driver’s License</p>
<p>1 Following Too Close</p>
<p>1 Expired Vehicle License Plate </p>
<p><strong>Aurora Ave North – 40 mph zone </strong></p>
<p>1 at 64 mph</p>
<p>1 at 62 mph</p>
<p>2 at 59 mph</p>
<p>2 at 55 mph</p>
<p>2 No Proof of Insurance</p>
<p>The Seattle Police Department encourages all motor vehicle operators and bicyclists to be familiar with and obey all local and state traffic laws and to always drive with due regard for all others on the roadway.</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=14729" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2012/01/03/aggressive-driving-enforcement-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Drivers today</title>
		<link>http://spdblotter.seattle.gov/2011/12/29/aggressive-drivers-today-7/</link>
		<comments>http://spdblotter.seattle.gov/2011/12/29/aggressive-drivers-today-7/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:38:33 +0000</pubDate>
		<dc:creator>Detective Jeff Kappel</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=14666</guid>
		<description><![CDATA[On December 29th officers from the Aggressive Driver Response Team issued a combination of citations and written warnings for the following:  Spokane Street Viaduct – 25 mph Construction Zone 1 at 59 mph 1 at 57 mph 1 at 53 mph 1 at 51 mph 1 Cell Phone West Seattle Bridge – 45 mph zone [...]]]></description>
			<content:encoded><![CDATA[<p>On December 29th officers from the Aggressive Driver Response Team issued a combination of citations and written warnings for the following: </p>
<p><strong>Spokane Street Viaduct – 25 mph Construction Zone</strong></p>
<p>1 at 59 mph</p>
<p>1 at 57 mph</p>
<p>1 at 53 mph</p>
<p>1 at 51 mph</p>
<p>1 Cell Phone</p>
<p><strong>West Seattle Bridge – 45 mph zone</strong></p>
<p>1 at 72 mph                                                                                                                                                   </p>
<p>2 at 65 mph</p>
<p>1 at 63 mph</p>
<p>1 at 60 mph</p>
<p> <strong>SW Admiral Way – 30 mph zone</strong></p>
<p>1 at 50 mph</p>
<p>2 at 49 mph</p>
<p>2 at 48 mph</p>
<p>1 at 47 mph</p>
<p>5 at 46 mph</p>
<p>3 at 45 mph</p>
<p>1 at 43 mph</p>
<p>4 at 42 mph</p>
<p>4 No Proof of Insurance</p>
<p> <strong>8100 block of 1<sup>st</sup> Ave South – 30 mph zone</strong></p>
<p>1 at 45 mph</p>
<p>2 at 44 mph</p>
<p>2 at 43 mph</p>
<p>6 at 42 mph</p>
<p>5 at 41 mph</p>
<p>1 Suspended Driver’s License</p>
<p>2 No Proof of Insurance</p>
<p>The Seattle Police Department encourages all motor vehicle operators and bicyclists to be familiar with and obey all local and state traffic laws and to always drive with due regard for all others on the roadway.</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=14666" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2011/12/29/aggressive-drivers-today-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man arrested for assaulting an officer</title>
		<link>http://spdblotter.seattle.gov/2011/12/28/man-arrested-for-assaulting-an-officer/</link>
		<comments>http://spdblotter.seattle.gov/2011/12/28/man-arrested-for-assaulting-an-officer/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:12:58 +0000</pubDate>
		<dc:creator>Detective Renee Witt</dc:creator>
				<category><![CDATA[ADRT]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[East Precinct]]></category>
		<category><![CDATA[Harbor]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Mounted]]></category>
		<category><![CDATA[North Precinct]]></category>
		<category><![CDATA[Police Precincts]]></category>
		<category><![CDATA[South Precinct]]></category>
		<category><![CDATA[Southwest Precinct]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West Precinct]]></category>

		<guid isPermaLink="false">http://spdblotter.seattle.gov/?p=14627</guid>
		<description><![CDATA[ On 12/24/11, an officer was working in full uniform at Century Link Field at the Seahawks vs. 49er&#8217;s football game. A fight broke out in the stands in section 130 and the victim officer was heard over police radio asking for a &#8220;fast back-up&#8221;. Responding officers located the victim officer and the suspect. Once the suspect was [...]]]></description>
			<content:encoded><![CDATA[<p> On 12/24/11, an officer was working in full uniform at Century Link Field at the Seahawks vs. 49er&#8217;s football game. A fight broke out in the stands in section 130 and the victim officer was heard over police radio asking for a &#8220;fast back-up&#8221;. Responding officers located the victim officer and the suspect.</p>
<p>Once the suspect was placed in handcuffs responding officers turned their attention to the victim officer. He was unconscious and had obvious facial injuries. Seattle Fire Medics responded and treated the victim officer on scene. He was then transported to Harborview Medical Center where he was admitted.</p>
<p>According to witnesses and Century Link Staff, the suspect and a female were sitting in seats that did not belong to them.   A staff member contacted the suspect and the suspect became belligerent and confrontational. The victim officer intervened and the suspect was also belligerent and confrontational with the officer. The Staff then advised the suspect that he was being ejected from the stadium. The officer then attempted to escort the suspect from the stadium when the suspect turned and struck the officer in the chest with a closed fist.</p>
<p>The officer and suspect got into a tussle at which point the suspect rammed the officer into a cement wall along the side of the tunnel. The officer struck his head and fell to the ground. The suspect then continued to strike the officer while the officer was down on the ground. Witnesses stated that the suspect struck the officer 3 times in the head. One witness said that the officer was knocked unconscious. Fans stepped in and restrained the suspect until responding officers arrived.</p>
<p>The suspect was arrested and booked into King County Jail for Investigation of Assault.</p>
 <img src="http://spdblotter.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=14627" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://spdblotter.seattle.gov/2011/12/28/man-arrested-for-assaulting-an-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

