Since May 29th, the Seattle Police Department has managed a series of ongoing, dynamic demonstrations across the city.
To provide an overview of the Seattle Police Department’s response to these events, SPD is publishing a timeline of events as documented by the Seattle Police Operational Command in real-time.
These logs reflect radio traffic from officers and commanders responding to rapidly evolving events, spanning multiple precincts. Please note this is not a comprehensive timeline of all events reported, nor a complete damage assessment, details of events are based on information available at the time the log was created. Arrest and officer injury data are also preliminary.
The Seattle Police Department will continue to update these event logs with information on any additional large-scale events which may occur.
6/10
Arrests: 0
Injuries: 0
6/9
Arrests: 0
Injuries: 0
6/8 EAST PRECINCT
Arrests: 0
Injuries: 0
6/7 SOUTH AND EAST PRECINCT
Arrests: nine – obstruction, failure to disperse
5-7k marchers at South Precinct | 3:39:00 PM |
SDOT currently boarding up the East Precinct | 4:04:00 PM |
9,400 people at South Precinct march | 4:15:00 PM |
Reports of gas can in a shopping cart near barricades | 4:23:00 PM |
using PA to advise crowd to be mindful of fence and not to climb or they will be subject to arrest | 4:50:00 PM |
Male subject on other side of line sitting on fence – warning issued – so far subject still just sitting there | 5:01:00 PM |
Protesters talking about blocking vehicles at 12/Olive | 6:03:00 PM |
12/Olive blocked by protesters – count at approximately 500 | 6:14:00 PM |
Protesters complaining that barricade fencing is not put together correctly and may collapse and injure people | 6:15:00 PM |
Group laying down | 6:25:00 PM |
Protesters at all 4 points of Precinct perimeter – some people laying down and not allowing anyone to leave | 6:25:00 PM |
National Guard deployed at 12/Pike | 6:26:00 PM |
200 protesters at 12/Pike | 6:26:00 PM |
Bike Units deploying to East Precinct | 6:28:00 PM |
11/Pine barricades are not secure and look like they are tipping | 6:31:00 PM |
Male protester at 11/Pine using tool to mess with fencing | 6:31:00 PM |
300 at 13/pine | 6:54:00 PM |
single male straddling fence | 7:08:00 PM |
Group along fence at 11/Pine trying to breach fence | 7:17:02 PM |
Protesters breached fence at 11/Pine | 7:17:39 PM |
multiple warnings given to crowd to organize themselves – protesters still breaching – other protesters trying to regulate them and pull them back | 7:20:52 PM |
More protesters breaching fence – peaceful protesters with megaphones trying to convince them to go back behind the barricades | 7:34:06 PM |
SPD formulating tactical plan for arrests | 7:35:25 PM |
Activate body cameras | 7:35:45 PM |
SPD will request compliance – after will be warnings for those who breach – last will be arrests | 7:36:22 PM |
protesters pulling fencing at 11/Pine | 7:38:00 PM |
1938 – SPD negotiating with organizers | 7:38:00 PM |
1938 – multiple protesters coming thru fence at 11/Pine – SPD holding line | 7:38:00 PM |
two very loud blasts to the South – SPD reporting may be SPD that deployed | 7:40:00 PM |
North side of protest – protester with white t-shirt has pepper spray | 7:42:00 PM |
Approximately 17 have crossed the barricades | 7:42:00 PM |
protesters who have breached have set up own line of bicycle fencing and are refusing to move back | 7:43:00 PM |
still announcing requests and warnings to protesters that have breached – protesters refusing to comply and are laying down | 7:44:00 PM |
Count is approximately 30 protesters who have crossed original fence line and are refusing to pull back | 7:45:00 PM |
Protesters continue to breach South line | 7:47:00 PM |
Protesters breaching North line | 7:47:00 PM |
North side of Police line completely breached | 7:47:00 PM |
requested a PIO and has issued multiple warnings to protesters who have breached line and set up own fencing | 7:49:00 PM |
crowd at 12/Pine trying to break thru fencing and breach line | 7:51:00 PM |
More resources available to those on the line on each side of Precinct | 7:52:00 PM |
Drone flying over East Precinct protest area (information only) | 7:53:00 PM |
additional warnings given to group breaching line at 11/Pine | 7:54:00 PM |
All Units on line activate body worn video per Car21 | 7:55:00 PM |
Cameras show group that breached the line at 11/Pine is growing | 7:55:00 PM |
removing original bike fencing and they are setting up their own | 8:00:00 PM |
protest organizers are unable to dissuade agitated elements | 8:00:00 PM |
east of 11 on pine 100 have crossed fence line | 8:00:26 PM |
SPD needs to hold line to protect precinct | 8:01:00 PM |
on west side protesters are deploying umbrellas and changing activity | 8:08:00 PM |
west side protesters are getting ready for a coordinated effort of some sort | 8:16:00 PM |
car driving into crowd – has weapon | 8:20:00 PM |
man with long gun shot one person | 8:20:00 PM |
man with gun arrested | 8:21:00 PM |
man with gun in custody – inside east precinct | 8:21:00 PM |
spd has gun – suspect in custody | 8:21:00 PM |
fire standby for victims | 8:22:00 PM |
victim of shooting south of 11/pine | 8:25:00 PM |
shooting victim not critical | 8:26:00 PM |
13/pine – group has dumpster | 8:30:00 PM |
reports of additional shots near 12/pike | 8:32:00 PM |
possible 2nd victim of shots fired | 8:33:00 PM |
fire standby for additional victims | 8:34:00 PM |
fire waved – no additional shooting victims located | 8:38:00 PM |
protesters blocked 13/pine with dumpsters and pallets | 8:39:00 PM |
shooting suspect to be taken directly to HQ | 8:41:00 PM |
protesters surrounding shooting suspects car – black Honda Civic – | 8:46:00 PM |
red Ford escape – BM driver – passing out rocks to small crowd at 12/Pike | 8:47:00 PM |
blue suburban in intersection of 12/Olive | 8:48:00 PM |
15 minute ETA for shooting suspect vehicle impound | 8:48:00 PM |
protest organizer told protesters to head to 12/Olive | 8:51:00 PM |
crowd size about 200 on one side of the Precinct perimeter – protesters respecting line | 8:52:00 PM |
crowd looks to have water balloon launchers and projectiles | 8:53:00 PM |
shooting incident #20-183426 | 8:53:00 PM |
media chopper flying over to the North – too loud for SPD to operate – radio calling | 8:54:00 PM |
north end of line – male trying to mix something with gloves on | 8:56:00 PM |
pio contacting komo news now | 9:00:00 PM |
increasingly growing and hostile crowd at 12/Olive | 9:00:00 PM |
one arrest at 12/Olive – pedestrian interference | 9:00:00 PM |
crowd inching fence line on west side | 9:01:00 PM |
12/olive – 300 people in crowd – some shining flashlights into officers eyes | 9:03:00 PM |
person in crowd on south side of 12/pike bending down and working on something suspicious | 9:06:00 PM |
protesters forming a bike line around officers trying to process shooting suspect vehicle | 9:08:00 PM |
15 minute eta for lincoln towing | 9:12:00 PM |
arrest incident #20-183449 | 9:15:00 PM |
one over the fence at 11/Pine – sand colored sweatshirt and grey sweats | 9:18:00 PM |
protesters have new line of bicycle fencing at 11/Pine | 9:20:00 PM |
13/pine have taken down barricade and protesters are making announcements to burn down the precincts | 9:20:00 PM |
crowd at 11/pine pushing line toward officers | 9:21:00 PM |
car21 – warnings given to not remove fencing and to not advance toward officers | 9:23:00 PM |
second person now over the fence at 11/pine | 9:23:00 PM |
south side of perimeter – fence connectors have been cut or are disconnected | 9:24:00 PM |
green laser being pointed at officers | 9:24:00 PM |
gave warning to crowd to not shine green laser at officers | 6:14:24 AM |
recruiters in the crowd are telling protesters to head east | 9:31:00 PM |
three people now on spd side of line at 11/pine | 9:32:00 PM |
shooting car impounded – rocks and shears recovered | 9:33:00 PM |
south side of line – looks like subject is putting together some sort of launcher | 9:33:00 PM |
crowd is continuing to inch fencing forward despite verbal warnings over pa | 9:35:00 PM |
1600 blk 12/pine – crowd encroaching and has pushed fencing 10-15 feet | 9:36:00 PM |
12/olive – crowd picking up bicycle fencing and moving toward spd line – very hostile and now dismantling permanent fencing and moving concrete barriers | 9:37:00 PM |
crowd has successfully dismantled fencing at 12/olive | 9:38:00 PM |
despite pa announcements and warnings, crowd continues to take fencing apart and move toward spd line | 9:39:00 PM |
group of people messing with metal barricades that were dismantled earlier in the day | 9:41:00 PM |
spotlights turned on at east precinct | 9:42:00 PM |
fire will not respond for minor injuries – anyone with minor injuries will have to walk out of protest area | 9:42:00 PM |
another pa announcement for protesters to stop advancing past fencing and to stop dismantling fencing | 9:45:00 PM |
large piece of plywood with BLM set up – protesters moving fencing again at 12/Pike – crowd does seem a little smaller | 9:48:00 PM |
person advancing toward spd and not moving back | 9:51:00 PM |
protesters at 11/pine advancing again | 9:51:00 PM |
spd officers on the line need to mask up | 9:51:00 AM |
one in custody | 9:51:00 PM |
reports of possible launcher to the south – looks like large crowd forming there | 9:53:00 PM |
number of people have umbrellas up and ready – announcers telling people to close their windows in preparation for something | 9:58:00 PM |
moved by our bicycle fencing by our line | 10:00:00 PM |
if crowd stops short of spd line they will hold, if they advance and try to pass, spd will not allow | 10:01:00 PM |
protesters bringing traffic cones to front of line – 12/olive | 10:04:00 PM |
have advised crowd over pa that they have advanced toward spd and spd has not moved toward crowd – have said clearly that spd will not allow crowd thru the line | 10:05:00 PM |
report of wm/25 with pistol at 12/olive – red hoodie black backpack | 10:06:00 PM |
crowd breaking fence and using it as weapons | 10:10:00 PM |
if fencing is being raised over head, officers are to defend themselves and other officers | 10:12:00 PM |
crowd cut bottom of bicycle fence off so they can lift the fencing and throw it easily at officers | 10:12:00 PM |
20 protesters with shields, helmets and gas masks trying to start a disturbance | 10:13:00 PM |
11/pine – possible ied | 10:16:00 PM |
bicycle fence half removed on south side | 10:17:00 PM |
bicycle fencing pulled apart and moving forward toward spd line | 10:18:00 PM |
H/M with red bandana advancing line on north side | 10:18:00 PM |
protesters moving green dumpster NB on 13 Av from pike | 10:19:00 PM |
crowd slowly advancing | 10:19:00 PM |
protesters using/passing out walkie talkies front of crowd | 10:20:00 PM |
if crowd gets within 5 feet of officers, munitions will be deployed | 10:21:00 PM |
protesters taking multiple items out of a bag and putting them on the ground | 10:22:00 PM |
have advised crowd over pa that they see the walkie talkies, fencing and items – will give dispersal order if crowd advances within 5 feet and munitions will then be used | 10:22:00 PM |
another report of protesters taking items out of a bag and placing them on the ground | 10:23:00 PM |
south side – crowd moving toward the line | 10:26:00 PM |
officers are still having lasers pointed at them by crowd | 10:26:00 PM |
12/pike – crowd brought up shields to the fence line | 10:28:00 PM |
protesters at 12/olive moving to front of line with signs made out of plywood | 10:33:00 PM |
medic requested near east precinct lobby | 10:34:00 PM |
at least one person putting flowers in faces of officers – gave another pa warning to crowd to not advance and stated that spd has not advanced | 10:36:00 PM |
protester gave something to officers voluntarily – spd noting it was not aggression | 10:36:00 PM |
medic stationed at precinct lobby | 10:36:00 PM |
pio has not yet made contact with 216 – media advising they are unable to get into protest area | 10:37:00 PM |
info from fire – dumpster blocking view of south side of building | 10:40:00 PM |
protesters are asking for more shields to be brought to the front of their line from others in the crowd | 10:48:00 PM |
line on the south side creeping closer to officers – pa announcement went out advising protesters to move back – protesters told spd to move back | 10:50:00 PM |
protesters are about 5 feet from officers at this time | 10:53:00 PM |
multiple warnings over pa have been given to move back – crowd refusing | 10:53:00 PM |
crowd encroaching at west end – currently under control with sufficient resources | 10:54:00 PM |
13/pine intersection blocked with dumpsters and pallets | 10:56:00 PM |
12/olive – crowd increasingly hostile and pushing fence line – currently under control with sufficient resources | 10:59:00 PM |
citizen calling in from 11/pine – someone following person with megaphone and had something in front pocket that is shaped like a gun – 10 minute delay – w/m | 11:04:00 PM |
protesters flashing lights into officers eyes | 11:10:00 PM |
individual with sign board with shiny side that he is using to try and blind officers – has been asked to cease but is refusing | 11:12:00 PM |
crowd has advanced another foot or two | 11:13:00 PM |
another request made over pa for crowd to step back | 11:15:00 PM |
disturbance in front of crowd – one protester trying to move crowd back and another pushed him | 11:16:00 PM |
protester on e pine walking and watching people with hand in his pocket – information only | 11:17:00 PM |
another pa warning given to crowd to step back – crowd refusing and telling spd to step back | 11:18:00 PM |
crowd putting ear plugs in | 11:18:00 PM |
down to 30-40 at 13/pine | 11:31:00 PM |
12/olive count down to approximately 50-60 people | 11:32:00 PM |
north side at olive about 40-50 people | 11:34:00 PM |
glass bottle thrown at national guard on the north side – | 11:36:00 PM |
gave pa announcement to stop throwing items at officers and national guard | 11:38:00 PM |
bottle throwing incident #20-183520 | 11:40:00 PM |
crowd is now 1 foot away from officers | 11:45:00 PM |
13/pine – officers found one unlit molotov cocktail on the ground | 11:45:00 PM |
13/pine – crowd just threw water bottle | 11:45:00 PM |
bottle contained chemical irritant and officers are now masking up | 11:52:00 PM |
requesting car with pa at 13/pine | 11:52:00 PM |
crowd approaching the line at 13/pine | 11:52:00 PM |
rocks, boulders and trash bins are blocking 13 Av | 11:53:00 PM |
13 Av is designated at the safe entry/exit point for SPD – bike units will give orders for crowd to move and if they refuse, arrests will be made | 11:56:00 PM |
crowd is bringing up wooden shields to front of line | 11:57:00 PM |
activate body cameras | 11:58:00 PM |
oc deployment | 12:00:00 AM |
obstacles clear on 13 Av | 12:00:00 AM |
additional plywood coming up thru the crowd to the front | 12:00:00 AM |
caravan of spd cars moving – bikes trying to clear protesters | 12:01:00 AM |
some of the plywood shields have nails in them concealed by paint | 12:02:00 AM |
confiscate shields with nails if possible | 12:03:00 AM |
11/pine – hold air for disturbance | 12:04:00 AM |
oc deployment | 12:04:00 AM |
deploy oc blast balls | 12:05:00 AM |
camera shows protesters throwing items at officers | 12:05:00 AM |
fireworks and bottles being thrown by crowd | 12:06:00 AM |
pa announcement to disperse | 12:06:00 AM |
items being thrown at officers – 2 dispersal orders issued and warning of munitions – green laser being pointed at officers | 12:07:00 AM |
injured officer with national guard medic in sally port | 12:07:00 AM |
shield and foot troops prepare to move forward | 12:07:00 AM |
units to hold intersection | 12:08:00 AM |
crowd throwing large amounts of fireworks at officers | 12:09:00 AM |
3rd dispersal order | 12:09:00 AM |
deploy blast balls | 12:09:00 AM |
national guard and spd involved in arrest | 12:10:00 AM |
move forward to block intersection | 12:10:00 AM |
continue to push past intersection | 12:10:00 AM |
taking projectiles | 12:11:00 AM |
units surrounded on 3 sides | 12:11:00 AM |
more munitions requested | 12:11:00 AM |
crowd surrounding officers | 12:12:00 AM |
crowd continuing to throw items and fireworks at officers – hold the air | 12:12:00 AM |
officers taking glass bottles | 12:13:00 AM |
male with firearm middle of intersection 12/pine – blue shirt | 12:13:00 AM |
authorizing cs | 12:14:00 AM |
swat deploy cs – authorized | 12:14:00 AM |
disperse the crowd – cs approved | 12:15:00 AM |
push forward and hold intersection | 12:15:00 AM |
bike units forward | 12:15:00 AM |
officers taking projectiles | 12:17:00 AM |
national guard holding line at 11/pine | 12:17:00 AM |
swat push with cs | 12:17:00 AM |
holding at nagel | 12:18:00 AM |
line established – crowd of 150 ahead and 40-50 to east and west | 12:19:00 AM |
officers taking more projectiles while continuing to push | 12:20:00 AM |
moving wb on pine from broadway | 12:21:00 AM |
under control at 13/pine | 12:21:00 AM |
giving additional dispersal orders | 12:21:00 AM |
line holding at broadway | 12:21:00 PM |
all units hold | 12:22:00 AM |
bike units taking projectiles from different directions | 12:22:00 AM |
bike units see main group at harvard – will fall back to 11/pine and hold with swat | 12:23:00 AM |
get photos of items thrown at officers | 12:23:00 AM |
2w90 reporting injured officer – officer ok and remaining on line – located at 12/pine – ordered to pull off line and get medics | 12:24:00 AM |
officers taking more glass bottles | 12:26:00 AM |
all injured officers report to e pct | 12:27:00 AM |
do not clear street – all objects to be photographed | 12:28:00 AM |
hold intersection of 11/Pine | 12:28:00 AM |
Guards reporting man with pistol 11/pine south of. | 12:29:00 AM |
Bright blue shirt, B/M | 12:30:00 AM |
If more projectiles are thrown, another dispersal order will go out over pa | 12:30:00 AM |
more cs deployed | 12:31:00 AM |
protesters are continuing to advance toward officers and throw things | 12:32:00 AM |
dispersal order given over pa | 12:32:00 AM |
lasers being shined | 12:32:00 AM |
pyrotechnics are being thrown at the line to the north | 12:33:00 AM |
team set up at 11/pike – all barricades removed | 12:34:00 AM |
11/pine from north – vehicle slowly advancing on line | 12:35:00 AM |
slow vehicle now making turn – | 12:35:00 AM |
fire reported a denny/olive – full fire response | 12:37:00 AM |
given 2nd dispersal order – will wait 5 minutes until next order | 12:38:00 AM |
spotted possible suspect w/ weapon – standing on north side of rancho bravo | 12:39:00 AM |
all units to hold intersection – if crowd advances will take necessary action | 12:40:00 AM |
12/pike under control – no protesters | 12:42:00 AM |
21/olive secure – less than 20 protesters | 12:42:00 AM |
13/pine secure – 25 protesters | 12:42:00 AM |
melrose secure – less than 20 protesters | 12:43:00 PM |
3rd dispersal order given – still have large crowd at 10/pine and 11/pine | 12:45:00 AM |
holding position at 11/pine | 12:45:00 AM |
if crowd stays static, no more cs – only munitions to be deployed if necessary is oc spray per car21 | 12:46:00 AM |
reports that male with gun is in front of the bus stop at rancho bravo – confirmation that male is armed in waist band holster | 12:47:00 AM |
barricading wb pine with dumpsters | 12:47:00 PM |
fireworks still being thrown at officers | 12:48:00 AM |
bottle thrown with oily substance from west side | 12:48:00 AM |
car21 – subject with weapon – hold until threat is made to keep resources available for protests | 12:49:00 AM |
another vehicle approaching from the north at 11/pine | 12:50:00 AM |
officers reporting fire at 10/pike – bonfire in the intersection | 12:50:00 AM |
fire’s on the way | 12:51:00 AM |
2 veh’s 11/pine north side | 12:52:00 AM |
Not safe for fire. Not safe to go in solo | 12:52:00 AM |
Not safe for fire. Do we cancel? | 12:52:00 AM |
Cancelling fire | 12:53:00 AM |
sb 11/pine advancing on ofcrs | 12:53:00 AM |
susp tried to detonate an explosive device behind a dumpster/ device detonated him | 12:54:00 AM |
south side Pine crowd slowly moving it’s way to the intersection. | 1:00:00 AM |
units wb on pine. Do not want dumpsters to advance. Poss pyrotechnics in the dumpster. | 1:02:00 AM |
12/Olive resetting barricades | 1:03:00 AM |
concerned with dumpster on Pine. Poss devices inside. | 1:05:00 AM |
dispersal orders given to 10/Pike and 11/Pine | 1:06:00 AM |
c one in custody | 1:07:00 AM |
we are going to arrest two more | 1:13:00 AM |
protestors are attempting to come towards officers | 1:14:00 AM |
car21 – new order given to disperse now. we will hold at 11/pine | 1:16:00 AM |
fire in the st. outside the loc. no property in danger. no fire response. crowd of 30-40 standing around. | 1:18:00 AM |
Crowd on 10/pine picking up evidence and throwing it in trash. | 1:19:00 AM |
don’t worry about it now. hold position | 1:19:00 AM |
1000 block Pine secure | 1:20:00 AM |
Barricade created | 1:23:00 AM |
Protestors setting up barricades south of Pine on 11th. | 1:25:00 AM |
z30 – crowd on Pine barricading streets on Pine by 7 eleven | 1:27:00 AM |
The line is moving on Pine. Getting more brazen. Requesting more | 1:27:00 AM |
Need more dispersal announcements for crowd on Pine. | 1:28:00 AM |
pulling more large dumpsters onto Pine | 1:30:00 AM |
holding , we have a group on 11/pine and one just west 11/Pine | 1:31:00 AM |
crowd on Pine approx 125 and crowd on 11th is poss 75 | 1:33:00 AM |
Fire at 10/Pike. | 1:34:00 AM |
Fire in dumpster | 1:34:00 AM |
Radio will pass it to fire. | 1:35:00 AM |
per z30 took bottle from crowd on pine. Did not hit any ofcrs | 1:35:00 AM |
Bringing dumpster NB on 11th | 1:36:00 AM |
Information: 4 dumpsters on fire | 1:37:00 AM |
Ok to take masks off | 1:39:00 AM |
Fire going in solo | 1:39:00 AM |
Group of 4 rushing EB on Pine moving toward officers with metal pole | 1:40:00 AM |
ABS done processing scene 11/Pine. Cannot get to scene where subj blew himself up. will process tomorrow. Scene is not secure. | 1:44:00 AM |
Closing in on the line | 1:53:00 AM |
Unless you are on the line, you can stop using video | 1:54:00 AM |
taking a bottle from the crowd near Rancho Bravo | 1:55:00 AM |
what intersection for photos on evidence – 11th and pine South side | 2:04:00AM |
person approached at 11 and pine with a long chain in his hands | 2:30:00AM |
having more people approaching the line on Pine | 2:30:00AM |
whole crowd moving forward to the line | 2:31:00 AM |
taking the dumpster that has the devices in it toward the officers | 2:32:00 AM |
moving the crowd WB on Pine | 2:34:00 AM |
have a protestor running EB through Cal Anderson with a paintball gun possibly | 2:37:00 AM |
more deployment of OC and blast balls | 2:39:00 AM |
officers pushed as far west as nagle | 2:40:00 AM |
male approaching bleachers at baseball park | 2:42:00 AM |
group at 10 ft away from officers at 10/pine | 2:54:00 AM |
put a line at 11/pine just to the east | 2:57:00 AM |
all resources to start withdrawing back to original perimeter | 2:58:00 AM |
SPD in front of NG all the way back to the perimeter | 2:58:00 AM |
the crowd is advancing on them back to 11/Pine at their same pace | 2:59:00 AM |
bonfire inside the park – fire not going | 3:01:00 AM |
holding the line | 3:03:00 AM |
223 to all patrol officers – pull back, bikes will hold the line | 3:04:00 AM |
SW ACT to stay with bikes | 3:04:00 AM |
officers on west side of 11/pine | 3:05:00 AM |
all units to collapse back towards the line | 3:06:00 AM |
bikes moving back behind the barrier/fencing | 3:09:00 AM |
bikes at 12/Pine to take a break | 3:09:00 AM |
in the center Woman with a can of purple paint | 3:13:00 AM |
there are no demonstrators and 12th and Pike | 3:28:00 AM |
once we collapse to 12 / pine and get car set up you are relieved – | 3:46:00 AM |
Any outstanding turtle gear out there? | 4:02:00 AM |
End Event
6/6 WEST, SOUTHWEST, NORTH and EAST PREINCTS
Arrests: Six — Obstruction, failure to disperse, assault
Five officers injured, one requiring transport to Harborview Medical Center.
8000 Crowd on streets around city hall. | 10:17:12 AM |
8/james down to 4th crowd size | 10:17:48 AM |
8000 crowd, small disturbance | 10:18:29 AM |
1000 coming down on Cherry | 10:18:55 AM |
couple thousand coming down cherry now | 10:21:06 AM |
blocking vehicles | 10:21:20 AM |
try to have police vehicles a block out so they don’t get stuck in crowd | 10:23:14 AM |
bikes antagonistic/but manageable | 10:24:59 AM |
tail cleared out, safe access to HMC | 10:25:58 AM |
media on scene | 10:31:09 AM |
still continue towards city hall plaza, no problems | 10:35:14 AM |
King co jail being blocked @ James | 10:36:07 AM |
Speeches continuing no problems | 11:00:05 AM |
Organizers calling for an end to the rally, people starting to leave | 11:02:43 AM |
There are people leaving, slow to disperse, multiple thousands still packed in | 11:07:00 AM |
crowd is encouraging a march heading nb, have heads on the front to see where they are headed. | 11:19:25 AM |
still a large group in front of city hall | 11:20:46 AM |
people heading e of james, 2 impromptu marches, people dispersing, | 11:21:10 AM |
male kicking a vehicle at the 200 blk of james | 11:22:06 AM |
folks in front of street of city hall, group headed nb on 4th | 11:22:51 AM |
lead at 4/union | 11:25:22 AM |
civilian bicyclists are securing roads as crowd | 11:25:54 AM |
3 av blocking each street as march moves forward | 11:26:24 AM |
moving eb on pike, march stretches for many blocks | 11:28:17 AM |
eb on pike at 7th | 11:29:18 AM |
Bicyclist stopping traffic for protestors, Don’t be alarmed by the bicyclist tactics, let them manage themselves | 11:30:23 AM |
7 pike eb headed for e pct | 11:31:26 AM |
eb just past convention place, very large crowd, 4-5 blocks stretch across sidewalk to sidewalk possibly 2000 crowd size | 11:33:12 AM |
Pike/Boren approaching e precinct | 11:35:37 AM |
religious group with crowd @ Pike/Boren | 11:37:00 AM |
religious group person being harrassed, get west resources to respond | 11:38:53 AM |
12/pike | 11:40:06 AM |
5/pine male not allowing traffic to flow, in middle of street | 11:40:34 AM |
tail is at 4 back open | 11:41:07 AM |
Pike/Harvard head of protest | 11:41:49 AM |
Some disturbance at the back of group – some seem to be holding back at this time | 12:25:48 PM |
Peaceful protesters trying to stop others from causing issues in the crowd | 12:26:18 PM |
Group is NB on 11 – unsure of route at this time – seem to be rallying | 12:28:43 PM |
6-7 protesters with backpacks – took off SB on 13 Av when Officers approached – unknown location | 12:37:21 PM |
2000 marchers at Alaska Junction – 4 to 5 blocks – all lanes of traffic blocked from Alaska/California to California/Hines | 1:23:21 PM |
Alaska Junction protesters laying down in intersection | 1:26:08 PM |
Appears to be a disturbance in the middle of crowd at 12/Pine | 1:35:00 PM |
WM w/ American flag walking in crowd with assault style rifle slung over his back – causing a disturbance earlier | 1:35:54 PM |
Protesters in West Seattle having sit-in | 1:37:26 PM |
One male trying to organize a march from Mercer to South Lake Unit – looks like a group is splintering to march | 1:45:06 PM |
Group stopped at Broadway/Pine | 1:48:56 PM |
Per Captain Davis – West Seattle protest group at about 4500/5000 people – starting to rain | 1:49:10 PM |
About 100 people still at 11/Pine | 1:51:55 PM |
Cars at Howell/Broadway are all making U-turns | 1:54:52 PM |
East Precinct marchers continuing WB on Pine from Broadway | 1:56:02 PM |
Bicyclists making up the rear of East Precinct march on Pine from Broadway | 1:56:59 PM |
Male climbing up fire escape of building on SW corner of 11/Pine – now on roof | 1:57:52 PM |
East Precinct march – marchers now at Bellevue/Pine | 1:59:26 PM |
East Precinct march approaching Pine/Melrose | 2:02:10 PM |
East Precinct march is stationary and blocking intersection of Boren/Pine | 2:06:02 PM |
East Precinct march count approximately 1000 – just turned NB on Boren to begin marching again | 2:06:32 PM |
EP march continuing on Boren – approaching Howell | 2:09:43 PM |
EP march approaching Fairview | 2:13:52 PM |
West Seattle group count at approximately 2000 – Oregon/Edmunds is now open | 2:14:17 PM |
EP march now stopped on Fairview – NB from Denny/John | 2:21:18 PM |
Space Needle march now SB on 2nd from Broad – tail just crossed Denny/Broad – count approximately 500 to 1000 | 2:22:49 PM |
Space Needle march WB on Bell to 1 Av | 2:29:22 PM |
Metro buses having trouble navigating Fairview due to EP marchers | 2:30:00 PM |
EP march headed NB on Fairview | 2:34:22 PM |
EP march at Fairview/Harrison | 2:37:26 PM |
EP march intention is to shut down Mercer | 2:38:18 PM |
State Troopers are shutting down NB/SB I5 traffic | 2:40:24 PM |
All directions of traffic blocked at Mercer | 2:48:19 PM |
EP march holding intersection of Mercer | 2:48:34 PM |
Group in intersection of 11/Pine is about 400 people | 2:56:25 PM |
EP march at Mercer is about 150 people | 2:56:44 PM |
Space Needle march count at 1000 people – headed EB on Pike then SB on 3 Av from Pike | 2:57:00 PM |
EP march now moving WB on Mercer | 2:58:09 PM |
Fairview and EB Mercer now open | 3:00:20 PM |
EP march approaching Westlake | 3:01:35 PM |
EP march headed SB on Westlake from Mercer | 3:02:08 PM |
EP march count approximately 600 | 3:03:11 PM |
Space Needle march at 4/Union – Approximately 1500 – very peaceful | 3:04:01 PM |
EP march still SB on Westlake | 3:04:46 PM |
Fairview at Mercer now open both directions – I5 to open back up both directions | 3:05:53 PM |
Space Needle march EB on Pike from 4 Av | 3:06:54 PM |
EP march still SB on Westlake crossing Harrison | 3:07:27 PM |
Space Needle march now close to 2000 | 3:07:47 PM |
EP march at Westlake/Denny – will approach West Precinct in 5 minutes | 3:08:40 PM |
Space Needle march continuing EB on Pike – crossing 7 Av | 3:09:34 PM |
Space Needle march passing Convention Center | 3:10:35 PM |
EP march says they will head to Pike and head EB back to Cal Anderson Park – count at approximately 200 to 300 people | 3:11:30 PM |
EB march approaching Westlake/Lenora | 3:12:50 PM |
Units have cleared Denny | 3:14:01 PM |
EP march stopping at Westlake/Lenora | 3:14:26 PM |
Estimated crowd at East Precinct is about 1000 people – 11/Pine | 3:17:01 PM |
Space Needle march – 2500 to 3000 still EB on Pike heading to Bellevue | 3:18:55 PM |
Space Needle march NB on Boylston from Pike | 3:25:47 PM |
headed to Cal Anderson from Boylston | 3:26:51 PM |
crowd 2000, under control | 3:27:06 PM |
sb westlake approaching 7th | 3:27:21 PM |
Pike/Summit tail Space Needle march | 3:27:57 PM |
Space Needle March – approaching Broadway eb | 3:28:54 PM |
Westlake and Stewart, Sb on 5 | 3:29:36 PM |
2nd group – 2-300 | 3:30:11 PM |
Space Needle Group EB 10th approaching w/Cal Anderson Group | 3:30:51 PM |
Boyston/Pike EB Space Needle Group | 3:30:54 PM |
E Pct Group – SB 5 passing Olive | 3:31:52 PM |
Units cleared Olive interchange at I5 | 3:34:35 PM |
EP march now approaching 8/Pine | 3:38:19 PM |
Disturbance between religious group and other protesters at 5/Pine | 3:39:31 PM |
EP march lead approaching Boren/Pine | 3:42:19 PM |
Tail end of EP march passing 9/Pine – Religious group following behind | 3:43:32 PM |
500-700 people gathered in Red Square – group now moving – headed NE out of square to unknown location | 3:50:07 PM |
now secure from venue – all went off without a hitch – kudos to all involved – estimated 5000 people involved in protest | 3:51:59 PM |
UW group looks to be heading to Magnuson Park | 3:53:06 PM |
EP March now re-joining group at Broadway/Pine | 3:53:32 PM |
All 3 separate groups at East Precinct are now back together in one large group at 11/Pine | 3:54:17 PM |
Red Square clear | 3:57:41 PM |
